Best Tablets 2011 Comparison Table
31 Aug, 2011In deciding on the tablet is best for you, consider what you'll use it for. Several tablets provide multiple entertainment features the highest screen resolution, video chat and strong graphics. Others are multi-tasking features, long battery life, and a number of inputs and through the Internet connection. Our best tablets of 2011 side-by-side comparison chart to help you find the features you are looking for "best tablets on the market" for you.
![]() Apple iPad 2 | ![]() Motorola Xoom | ![]() Asus Eee Pad Transformer TF101 | ![]() Samsung Galaxy Tab 10.1 WiFi | Acer Iconia Tab A500 | ![]() Blackberry Playbook | |
| Operating System | iOS 4.3 + Upgradable | Android™ Honeycomb™ 3.1 | Android™ Honeycomb™ 3.2 | Android™ Honeycomb™ 3.1 | Android™ Honeycomb™ 3.0 | Android™ Honeycomb™ 3.2 |
| Screen Size | 9.7-inch | 10.1-inch | 10.1-inch | 10.1-inch | 10.1-inch | 7-inch |
| Resolution | 1024 x 768 pixel | 1280 x 800 pixel | 1280 x 800 pixel | 1280 x 800 pixel | 1280 x 800 pixel | 1024 x 600 pixel |
| Display Panel | LCD with LED-backlit | TFT Active Matrix | LCD with LED-backlit | TFT Active Matrix | TFT Active Matrix with LED-backlit | TFT Active Matrix |
| CPU | Apple A5 Dual-Core 1GHz | NVIDIA® Tegra™ 2 Dual-Core 1GHz | NVIDIA® Tegra™ 2 Dual-Core 1GHz | NVIDIA® Tegra™ 2 Dual-Core 1GHz | NVIDIA® Tegra™ 2 Dual-Core 1GHz | ARM Cortex A9 Dual-Core 1GHz |
| GPU | PowerVR SGX543MP2 | NVIDIA® GeForce® | NVIDIA® GeForce® | NVIDIA® GeForce® | NVIDIA® GeForce® | PowerVR SGX540 |
| Memory | 512MB | 1GB | 1GB | 1GB | 1GB | 1GB |
| Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB | 16GB / 32GB | 16GB / 32GB | 16GB / 32GB | 16GB / 32GB / 64GB |
| Storage Expansion Slot | No | microSD / microSDHC | microSD / microSDHC | No | microSD / microSDHC | No |
| Front Camera | 0.3 Megapixel | 3.0 Megapixel | 1.2 Megapixel | 2.0 Megapixel | 2.0 Megapixel | 3.0 Megapixel |
| Rear Camera | 0.7 Megapixel | 5.0 Megapixel | 5.0 Megapixel | 3.0 Megapixel | 5.0 Megapixel | 5.0 Megapixel |
| Video Chat | Yes | Yes | Yes | Yes | Yes | Yes |
| HD Video Recording | Yes | Yes | Yes | Yes | Yes | Yes |
| TV Out | via HDMI | via Micro-HDMI | via Micro-HDMI | via TV Out Cable | via Micro-HDMI | via Micro-HDMI |
| GPS | Yes | Yes | Yes | Yes | Yes | No |
| Wi-Fi | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 a/b/g/n |
| Bluetooth | V2.1 + EDR | V2.1 + EDR & HID | V2.1 + EDR & A2DP | V2.1 + EDR & A2DP | V2.1 + EDR & A2DP | V2.1 + EDR & A2DP |
| Built-in Speakers | Yes | Yes | Yes | Yes | Yes | Yes |
| Built-in Microphone | Yes | Yes | Yes | Yes | Yes | Yes |
| USB | No | Yes | Yes | No | Yes | Yes |
| Sensors | Accelerometer Ambient Light Gyroscope Digital Compass | Ambient Light Barometer Gyroscope Proximity Digital Compass | Accelerometer Gyroscope Light Sensor Digital Compass | Accelerometer Gyroscope Proximity Digital Compass | Accelerometer Gyroscope Light Sensor Digital Compass | Accelerometer Gyroscope Light Sensor Digital Compass |
| Network Connection | 3G + Wi-Fi | 4G / 3G + Wi-Fi | Wi-Fi | 3G + Wi-Fi | Wi-Fi | Wi-Fi |
| Battery Life | 10 hours | 10 hours | 9.5 hours | 9.5 hours | 10 hours | 10 hours |
| Width | 241.2 mm | 249.1 mm | 271 mm | 256.5 mm | 260.1 mm | 194 mm |
| Height | 185.7 mm | 167.8 mm | 171 mm | 175.3 mm | 117.8 mm | 130 mm |
| Depth | 8.8 mm | 12.9 mm | 12.98 mm | 8.6 mm | 13.2 mm | 10 mm |
| Weight | 613 g | 730 g | 680 g | 564 g | 766 g | 425 g |
| Color | Black / White | Black | Black | Black | Black | Black |
| In the Box |
|
|
|
|
|
|
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Available & Price as of 5/19/2012 17:48 EDT Details | 16GB $428.88 32GB $506.99 64GB $589.00 | 32GB $350.00 | 16GB $326.31 32GB $539.99 | 16GB $448.00 | 16GB $549.00 32GB $594.74 | 16GB $211.95 32GB $249.99 64GB $289.99 |




